Sale!

Stanley Fatmax Screwdriver Phillips

SKU: N/A Categories: , Brand:

Description

PART NO. DESCRIPTION MOQ PRICE
0-65-206 FM S/D PHILLIPS PH0 X 75M 6 378
0-65-207 S/D PHILLIPS PH1 X 100MM 6 400
0-65-204 FM S/D PHILLIPS PH00 X 50 6 419
0-65-209 FM S/D PHILLIPS PH2 X 125 6 399
0-65-224 FM S/D PHILLIPS PH2 X 250 6 475
0-65-316 FM S/D PHILLIPS PH3 X 150 6 587
0-65-317 FM S/D PHILLIPS PH4 X 200 6 913
FMHT0-62622 FATMAX BOLSTER 6.5 6 468
FMHT0-62623 FATMAX BOLSTER PH3 X 150M 6 738

Additional information

Size

PH0 X 75M, PH1 X 100MM, PH00 X 50, PH2 X 125, PH2 X 250, PH3 X 150, PH4 X 200, BOLSTER 6.5, BOLSTER PH3 X 150M