Sale!
Stanley Hex Key Sets – Black Finish
Description
| Hex Key Sets – Black Finish | |||
|---|---|---|---|
| Part No. | Description | MOQ | Price |
| STMT69213-8 | Hex Key Ring Set 10 PC (1.5, 2, 2.5, 3, 4, 5, 5.5, 6, 8, 10mm) 12 P | 12 | 335 |
| 69-230 | Hex Key Set-Ring, 10PC, Imperial (1/16, 5/64, 3/32, 1/8, 5/32, 3/16, 7/32, 1/4, 5/16, 3/8) 12 P | 12 | 327 |
| 69-253 | Hex Key Set 10PC Metric (1.5, 2, 2.5, 3, 4, 5, 5.5, 6, 8, 10mm) 12 P | 12 | 401 |
| 69-256 | Hex Key Set, 9PC, Metric, L/Arm Ball (1.5, 2, 2.5, 3, 4, 5, 6, 8, 10mm Ball Tips) 6 P | 6 | 1,020 |
| 69-257 | Hex Key Set, 12PC, Imperial, L/Arm (1/16, 5/64, 3/32, 7/64, 1/8, 9/64, 5/32, 3/16, 7/32, 1/4, 5/16, 3/8 Ball Tips) 6 P | 6 | 1,147 |
Additional information
| Size | Hex Key Ring Set 10 PC (1.5, 2, 2.5, 3, 4, 5, 5.5, 6, 8, 10mm) 12 P, Hex Key Set-Ring, 10PC, Imperial (1/16, 5/64, 3/32, 1/8, 5/32, 3/16, 7/32, 1/4, 5/16, 3/8) 12 P, Hex Key Set 10PC Metric (1.5, 2, 2.5, 3, 4, 5, 5.5, 6, 8, 10mm) 12 P, Hex Key Set, 9PC, Metric, L/Arm Ball (1.5, 2, 2.5, 3, 4, 5, 6, 8, 10mm Ball Tips) 6 P, Hex Key Set, 12PC, Imperial, L/Arm (1/16, 5/64, 3/32, 7/64, 1/8, 9/64, 5/32, 3/16, 7/32, 1/4, 5/16, 3/8 Ball Tips) 6 P |
|---|





