Sale!
Stanley Fatmax Screwdriver – Standard
Description
| PART NO. | DESCRIPTION | MOQ | PRICE |
| 0-65-478 | FM S/D FLARED 2.5 X 75MM | 6 | 299 |
| 0-65-479 | FM S/D FLARED 3 X 75MM | 6 | 336 |
| 0-65-098 | FM S/D FLARED 5.5 X 100MM | 6 | 401 |
| 0-65-482 | FM S/D FLARED 5.5 X 125MM | 6 | 412 |
| 0-65-016 | FM S/D FLARED 4 X 100MM | 6 | 414 |
| 0-65-481 | FM S/D FLARED 4 X 125MM | 6 | 421 |
| 0-65-483 | FM S/D FLARED 5.5 X 150MM | 6 | 426 |
| 0-65-141 | FM S/D FLARED 6.5 X 150MM | 6 | 499 |
| 0-65-138 | FM S/D FLARED 8 X 175MM | 6 | 801 |
| 0-65-139 | FM S/D FLARED 10 X 200MM | 6 | 936 |
| 0-65-143 | FM S/D FLARED 12 X 250MM | 6 | 1,199 |
| FMHT0-62619 | FATMAX FLARED BOLSTER 6.5 | 6 | 659 |
| FMHT0-62620 | FATMAX FLARED BOLSTER 8MM | 6 | 773 |
| FMHT0-62621 | FATMAX FLARED BOLSTER 10M | 6 | 1,104 |
Additional information
| Size | 2.5 X 75MM, 3 X 75MM, 5.5 X 100MM, 5.5 X 125MM, 4 X 100MM, 4 X 125MM, 5.5 X 150MM, 6.5 X 150MM, 8 X 175MM, 10 X 200MM, 12 X 250MM, 6.5, 8MM, 10M |
|---|






